<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkyTrax Stainless Steel Bottles::Smart.Sleek.Green::Stainless Steel Water Bottle &#187; Stainless Steel Bottles</title>
	<atom:link href="http://skytrax.ca/tag/stainless-steel-bottles/feed/" rel="self" type="application/rss+xml" />
	<link>http://skytrax.ca</link>
	<description>Smart.Sleek.Green.</description>
	<lastBuildDate>Mon, 26 Apr 2010 15:36:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>March 11th, 2010 is BOTTLED WATER FREE DAY!</title>
		<link>http://skytrax.ca/march-11th-2010-is-bottled-water-free-day/</link>
		<comments>http://skytrax.ca/march-11th-2010-is-bottled-water-free-day/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:25:36 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Plastic Bottle Industry]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Bottled Water Documentary]]></category>
		<category><![CDATA[Bottled Water Free Day]]></category>
		<category><![CDATA[Bottled Water Industry]]></category>
		<category><![CDATA[Plastic Bottles]]></category>
		<category><![CDATA[Plastic Water Bottle]]></category>
		<category><![CDATA[Plastic Water Bottles]]></category>
		<category><![CDATA[SkyTrax Bottles]]></category>
		<category><![CDATA[SkyTrax Stainless Steel Bottles]]></category>
		<category><![CDATA[Stainless Steel Bottles]]></category>
		<category><![CDATA[Stainless Steel Water Bottle]]></category>
		<category><![CDATA[Water Bottle]]></category>

		<guid isPermaLink="false">http://skytrax.ca/?p=567</guid>
		<description><![CDATA[MARCH 11th, 2010 is Bottled Water Free Day!
Make sure that on March 11th, 2010 you put that bottle of water down and turn on the tap.  Bottled water free day is being organized by the Polaris Institute, the Canadian Federation of Students as well as the Sierra Youth Coalition.
Canada successfully has over 70 municipalities, six [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="alignleft size-full wp-image-568" title="No Bottled Water" src="http://skytrax.ca/wp-content/uploads/2010/03/NoBottledWater.gif" alt="No Bottled Water" width="350" height="327" />MARCH 11th, 2010 is Bottled Water Free Day!</h1>
<p>Make sure that on March 11th, 2010 you put that bottle of water down and turn on the tap.  Bottled water free day is being organized by the Polaris Institute, the Canadian Federation of Students as well as the Sierra Youth Coalition.</p>
<p>Canada successfully has over 70 municipalities, six school boards and three campuses that have phased out the sale of plastic water bottles.</p>
<p>To learn more about the day make sure to check out <a title="Bottled Water Free Day" href="www.bottledwaterfreeday.ca">www.bottledwaterfreeday.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skytrax.ca/march-11th-2010-is-bottled-water-free-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st &#8211; North America, 2nd-Europe, 3rd &#8211; Peak of Africa, 4th &#8211; Now Australia &#8211; SkyTrax Bottles Reaches 4th Continent</title>
		<link>http://skytrax.ca/first-north-america-then-europe-to-the-peak-of-africa-now-australia-skytrax-bottles-reaches-4th-continent/</link>
		<comments>http://skytrax.ca/first-north-america-then-europe-to-the-peak-of-africa-now-australia-skytrax-bottles-reaches-4th-continent/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:11:06 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[SkyTrax Bottles]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Mount Kilimanjaro]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[SkyTrax Stainless Steel Bottles]]></category>
		<category><![CDATA[Stainless Steel Bottles]]></category>
		<category><![CDATA[Stainless Steel Water Bottle]]></category>
		<category><![CDATA[Stainless Steel Water Bottles]]></category>
		<category><![CDATA[Water Bottle]]></category>

		<guid isPermaLink="false">http://skytrax.ca/?p=557</guid>
		<description><![CDATA[SkyTrax Bottles has now made its presence onto its fourth continent. Everything started in the city where the plastic water bottle ban all began.  London, Ontario is still the foundation to the ban of the bottle.  SkyTrax bottles then spent some time over with Big Ben over in London, England. After visiting the brits, it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_558" class="wp-caption alignleft" style="width: 536px"><a href="http://www.flickr.com/groups/1206957@N23/pool/"><img class="size-medium wp-image-558         " title="New Zealand" src="http://skytrax.ca/wp-content/uploads/2010/01/1.-New-Zealand--600x450.jpg" alt="SkyTrax Bottles on a sunny day down under" width="526" height="394" /></a><p class="wp-caption-text">SkyTrax Bottles on a sunny day down under</p></div>
<p>SkyTrax Bottles has now made its presence onto its fourth continent. Everything started in the city where the plastic water bottle ban all began.  London, Ontario is still the foundation to the ban of the bottle.  SkyTrax bottles then spent some time over with Big Ben over in London, England. After visiting the brits, it climbed to the highest peak in Africa to the top of Mount Kilimanjaro. SkyTrax bottles have now landed down under in New Zealand.  Click <a href="http://www.flickr.com/groups/1206957@N23/pool/">here</a> or on the picture to check out all of the pictures of SkyTrax Stainless Steel Bottles adventures, including the latest from New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://skytrax.ca/first-north-america-then-europe-to-the-peak-of-africa-now-australia-skytrax-bottles-reaches-4th-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn on the Tap &#8211; Friday</title>
		<link>http://skytrax.ca/the-state-of-the-bottled-water-industry/</link>
		<comments>http://skytrax.ca/the-state-of-the-bottled-water-industry/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:56:15 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Plastic Bottle Industry]]></category>
		<category><![CDATA[18/8 Stainless Steel]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[BPA Free]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Memorial University]]></category>
		<category><![CDATA[Reusable Bottle]]></category>
		<category><![CDATA[Reusable Water Bottle]]></category>
		<category><![CDATA[Safe Water Bottle]]></category>
		<category><![CDATA[Stainless Steel Bottles]]></category>
		<category><![CDATA[Stainless Steel Water Bottles]]></category>
		<category><![CDATA[Water Bottles]]></category>
		<category><![CDATA[Winnipeg University]]></category>

		<guid isPermaLink="false">http://skytrax.ca/?p=330</guid>
		<description><![CDATA[Over the last year the world, and Canada in particular, has seen drastic changes in the state of the bottled water industry.  With the BPA scare, the health costs and the environmental costs, the consumers mindset has changed dramatically. This post is the first of many to come from SkyTrax Stainless Steel bottles, addressing the [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year the world, and Canada in particular, has seen drastic changes in the state of the bottled water industry.  With the BPA scare, the health costs and the environmental costs, the consumers mindset has changed dramatically. This post is the first of many to come from SkyTrax Stainless Steel bottles, addressing the changes throughout Canada and the world in regards to their health, the environment and the ever evolving changes to the bottled water industry.  Here is a brief update on the state of eliminating and banning bottled water:</p>
<ul>
<li>More than 30 municipalities in seven provinces have placed bans or restrictions on the use and sale of plastic bottles</li>
<li>The University of Winnipeg and most recently Memorial University currently do not sell bottled water anywhere on campus</li>
<li>21 Universities across Canada have developed over 50 Bottled water free zones</li>
<li>2 cities in Australia have completely eliminated and banned plastic bottles from all retailers</li>
<li>The plastic bottle industry has seen a decline of 3% in Sales in North America, and nearly 6% in Europe</li>
</ul>
<p>These are only a few of the new and exciting developments to eliminating the sales of bottled water.</p>
<p>Stay posted for more updates about the Bottled Water Industry, SkyTrax Stainless Steel Bottles as well as other environmental and health tips from SkyTrax Stainless Steel Bottles!!</p>
]]></content:encoded>
			<wfw:commentRss>http://skytrax.ca/the-state-of-the-bottled-water-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

